RE/MAX Regency
| Listing #: | FQ6529692 |
| Price: | $1,100,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 0 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 04/22/2008 |
| Listing Date: | 09/07/2007 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 41.957 |
| City: | MARSHALL |
| State: | VA |
| Zip: | 20115 |
Office Phone: (540) 341-1000 List Agent: Sami K Sharikas - (540) 341-7454
| Listing #: | FQ6721540 |
| Price: | $799,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 0 |
| Bedrooms: | 6 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Last Price Change: | 05/31/2008 |
| Listing Date: | 04/07/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 1.557 |
| City: | WARRENTON |
| State: | VA |
| Zip: | 20186 |
Office Phone: (540) 341-1000 List Agent: Sami K Sharikas - (540) 341-7454
| Listing #: | FQ6697297 |
| Price: | $624,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 0 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Last Price Change: | N/A |
| Listing Date: | 03/19/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 5.000 |
| City: | WARRENTON |
| State: | VA |
| Zip: | 20186 |
Office Phone: (540) 341-1000 List Agent: Sami K Sharikas - (540) 341-7454
| Listing #: | CU6579047 |
| Price: | $429,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 0 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 07/04/2008 |
| Listing Date: | 10/29/2007 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 5.000 |
| City: | ELKWOOD |
| State: | VA |
| Zip: | 22718 |
Office Phone: (540) 341-1000 List Agent: Sami K Sharikas - (540) 341-7454
| Listing #: | FQ6584545 |
| Price: | $425,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 0 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | N/A |
| Listing Date: | 11/03/2007 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 1.063 |
| City: | WARRENTON |
| State: | VA |
| Zip: | 20186 |
Office Phone: (540) 341-1000 List Agent: Sami K Sharikas - (540) 341-7454
| Listing #: | FQ6675932 |
| Price: | $335,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 0 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 06/04/2008 |
| Listing Date: | 02/27/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.574 |
| City: | BEALETON |
| State: | VA |
| Zip: | 22712 |
Office Phone: (540) 341-1000 List Agent: Sami K Sharikas - (540) 341-7454
| Listing #: | CU6815876 |
| Price: | $279,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 0 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | N/A |
| Listing Date: | 07/12/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 1.140 |
| City: | CULPEPER |
| State: | VA |
| Zip: | 22701 |
Office Phone: (540) 341-1000 List Agent: Sami K Sharikas - (540) 341-7454
| Listing #: | PW6399642 |
| Price: | $125,000 |
| Property Type: | LAND |
| Square Feet: | 0 |
| Bedrooms: | N/A |
| Bathrooms: | N/A |
| Last Price Change: | 07/04/2008 |
| Listing Date: | 05/05/2007 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 1.912 |
| City: | NOKESVILLE |
| State: | VA |
| Zip: | 20181 |
Office Phone: (540) 341-1000 List Agent: Sami K Sharikas - (540) 341-7454
| Listing #: | FQ6797638 |
| Price: | $995 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 0 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | N/A |
| Listing Date: | 06/23/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.130 |
| City: | WARRENTON |
| State: | VA |
| Zip: | 20186 |
Office Phone: (540) 341-1000 List Agent: Sami K Sharikas - (540) 341-7454