RE/MAX Regency
Search Result Listings
Listing Provided By: List Office: RE/MAX REGENCY
Listing Provided By: List Office: RE/MAX REGENCY
Listing Provided By: List Office: RE/MAX REGENCY
Listing Provided By: List Office: RE/MAX REGENCY
Listing Provided By: List Office: RE/MAX REGENCY
Listing Provided By: List Office: RE/MAX REGENCY
Listing Provided By: List Office: RE/MAX OLYMPIC REALTY
Listing Provided By: List Office: RE/MAX REGENCY
Listing Provided By: List Office: RE/MAX REGENCY
Listing Provided By: List Office: RE/MAX REGENCY
Sort Listings By:
Listing Shown Per Page:
"48080" Listings Match Your Search Criteria
| MLS#: | GO7588745 |
| Price: | $3,999,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6700 |
| Bedrooms: | 5 |
| Bathrooms: | 5FB, 1HB, Total Baths = 6 |
| Listing Date: | 04/29/2011 |
| Acres: | 125.600 |
| City: | OILVILLE |
| State: | VA |
| Zip: | 23129 |
Listing Provided By: List Office: RE/MAX REGENCY
| MLS#: | FX7615619 |
| Price: | $1,750,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 7197 |
| Bedrooms: | 6 |
| Bathrooms: | 6FB, 1HB, Total Baths = 7 |
| Listing Date: | 06/01/2011 |
| Acres: | 0.523 |
| City: | ALEXANDRIA |
| State: | VA |
| Zip: | 22309 |
Listing Provided By: List Office: RE/MAX REGENCY
| MLS#: | CL7674386 |
| Price: | $1,495,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5500 |
| Bedrooms: | 5 |
| Bathrooms: | 5FB, Total Baths = 5 |
| Last Price Change: | 01/22/2012 |
| Listing Date: | 08/18/2011 |
| Acres: | 68.270 |
| City: | BERRYVILLE |
| State: | VA |
| Zip: | 22611 |
Listing Provided By: List Office: RE/MAX REGENCY
| MLS#: | AR7730560 |
| Price: | $1,399,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5350 |
| Bedrooms: | 5 |
| Bathrooms: | 5FB, Total Baths = 5 |
| Listing Date: | 11/21/2011 |
| Acres: | 0.560 |
| City: | ARLINGTON |
| State: | VA |
| Zip: | 22207 |
Listing Provided By: List Office: RE/MAX REGENCY
| MLS#: | FQ7670881 |
| Price: | $1,330,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5552 |
| Bedrooms: | 6 |
| Bathrooms: | 5FB, Total Baths = 5 |
| Last Price Change: | 01/03/2012 |
| Listing Date: | 08/13/2011 |
| Acres: | 12.876 |
| City: | MARSHALL |
| State: | VA |
| Zip: | 20115 |
Listing Provided By: List Office: RE/MAX REGENCY
| MLS#: | LO7661341 |
| Price: | $1,250,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6487 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 08/01/2011 |
| Acres: | 13.070 |
| City: | ROUND HILL |
| State: | VA |
| Zip: | 20141 |
Listing Provided By: List Office: RE/MAX REGENCY
| MLS#: | CL7627739 |
| Price: | $1,220,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3000 |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | 12/17/2011 |
| Listing Date: | 06/15/2011 |
| Acres: | 173.000 |
| City: | WHITE POST |
| State: | VA |
| Zip: | 22663 |
Listing Provided By: List Office: RE/MAX OLYMPIC REALTY
| MLS#: | FQ7716899 |
| Price: | $1,150,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 10/27/2011 |
| Acres: | 15.884 |
| City: | MARSHALL |
| State: | VA |
| Zip: | 20115 |
Listing Provided By: List Office: RE/MAX REGENCY
| MLS#: | FQ7719577 |
| Price: | $1,100,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1344 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 11/01/2011 |
| Acres: | 56.020 |
| City: | NOKESVILLE |
| State: | VA |
| Zip: | 20181 |
Listing Provided By: List Office: RE/MAX REGENCY
| MLS#: | MA7681956 |
| Price: | $1,100,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4048 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 08/31/2011 |
| Acres: | 29.157 |
| City: | ROCHELLE |
| State: | VA |
| Zip: | 22738 |
Listing Provided By: List Office: RE/MAX REGENCY
Information Deemed Reliable But Not Guaranteed.
Metropolitan Regional Information Systems, Inc Last Updated: 2/22/2012 3:39:19 PM
Real Estate License # 0225 003095
Fair Housing and Equal Opportunity
Site Powered By Lone Wolf Real Estate Technologies v2012.0.1.30